Overview
Welcome to the controller briefing material for WorldFlight! Event-specific procedures are sorted by position type and should be read in conjunction with the existing SOPs for that position/location.
Official Team Callsigns
Official WorldFlight teams should be afforded priority at all stages of flight. ACD controllers should add WF TEAM to the Global Ops Field and STS/STATE to the Remarks flight plan field of any official team aircraft they issue a clearance to.
The list of callsigns is below:
| Team Name | Callsign | Aircraft Type |
|---|---|---|
| WorldFlight AU | QFA25 | B744 |
| Simfest UK | BAW47C | B744 |
| Simflite AU | ASY121 | A332 |
| WorldFlight Perth | GTI1471 | B744 |
| Hamilton | ANZ361 | B738 |
| San Diego | ANZ362 | B738 |
| Velocity UK | NPT11W | B738 |
| Virginia | UAL1120 | B738 |
| Wings4Hope | UAL8317 | B772 |
| Team JeeHell | JHL44 | A320 |
| WorldFlight USA | DAL209 | B738 |
| Ness Aviation | EXS25N | B738 |
| Team SharedFlight | PAA001 | B744 |
